24 seasons recorded over 9 years!
|
|
|||||||
|---|---|---|---|---|---|---|---|
|
S23 - Season Stats
|
|||||||
| Duration | Jun 2025 to Sep 2025 | ||||||
| Goals Scored | 26 (2.6 per game) | ||||||
| Goals Conceded | 45 (4.5 per game) | ||||||
| Clean Sheets | 0 | ||||||
| Biggest Win | 7-1 | ||||||
| Worst Loss | 8-4 | ||||||
|
S23 - League Table
|
|||||||
| Pos | Team | P | W | D | L | GD | Pts |
|
S22 - Season Stats
|
|||||||
| Duration | Mar 2025 to Jun 2025 | ||||||
| Goals Scored | 26 (3.71 per game) | ||||||
| Goals Conceded | 34 (4.86 per game) | ||||||
| Clean Sheets | 0 | ||||||
| Biggest Win | 6-2 | ||||||
| Worst Loss | 6-2 | ||||||
|
S22 - League Table
|
|||||||
| Pos | Team | P | W | D | L | GD | Pts |
|
S21 - Season Stats
|
|||||||
| Duration | Jan 2025 to Mar 2025 | ||||||
| Goals Scored | 35 (3.5 per game) | ||||||
| Goals Conceded | 47 (4.7 per game) | ||||||
| Clean Sheets | 0 | ||||||
| Biggest Win | 17-3 | ||||||
| Worst Loss | 9-1 | ||||||
|
S21 - League Table
|
|||||||
| Pos | Team | P | W | D | L | GD | Pts |
|
S20 - Season Stats
|
|||||||
| Duration | Sep 2024 to Dec 2024 | ||||||
| Goals Scored | 33 (2.2 per game) | ||||||
| Goals Conceded | 50 (3.33 per game) | ||||||
| Clean Sheets | 2 | ||||||
| Biggest Win | 7-2 | ||||||
| Worst Loss | 6-1 | ||||||
|
S20 - League Table
|
|||||||
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Ware's The Goal | 15 | 12 | 1 | 2 | +53 | 25 |
| 2 | Corn Flakes FC | 15 | 10 | 1 | 4 | +27 | 21 |
| 3 | Winkle Ravers | 15 | 8 | 2 | 5 | +23 | 18 |
| 4 | HHFC | 15 | 5 | 4 | 6 | -17 | 14 |
| 5 | El Dicente | 15 | 4 | 0 | 11 | -43 | 8 |
| 6 | Mary's Old Boys | 15 | 1 | 2 | 12 | -43 | 4 |
|
S19 - Season Stats
|
|||||||
| Duration | Apr 2024 to Aug 2024 | ||||||
| Goals Scored | 33 (2.2 per game) | ||||||
| Goals Conceded | 49 (3.27 per game) | ||||||
| Clean Sheets | 3 | ||||||
| Biggest Win | 4-3 | ||||||
| Worst Loss | 6-1 | ||||||
|
S19 - League Table
|
|||||||
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Winkle Ravers | 15 | 15 | 0 | 0 | +72 | 30 |
| 2 | Ware's The Goal | 15 | 10 | 1 | 4 | +18 | 21 |
| 3 | HHFC | 15 | 6 | 2 | 7 | -16 | 14 |
| 4 | Corn Flakes FC | 15 | 5 | 3 | 7 | -9 | 13 |
| 5 | El Dicente | 15 | 3 | 2 | 10 | -27 | 8 |
| 6 | Gerihatricks | 15 | 2 | 0 | 13 | -38 | 4 |
|
S18 - Season Stats
|
|||||||
| Duration | Jan 2024 to Apr 2024 | ||||||
| Goals Scored | 37 (2.47 per game) | ||||||
| Goals Conceded | 61 (4.07 per game) | ||||||
| Clean Sheets | 0 | ||||||
| Biggest Win | 5-4 | ||||||
| Worst Loss | 6-3 | ||||||
|
S18 - League Table
|
|||||||
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Winkle Ravers | 15 | 10 | 3 | 2 | +40 | 23 |
| 2 | Corn Flakes FC | 15 | 9 | 1 | 5 | -1 | 19 |
| 3 | Ware's The Goal | 15 | 8 | 0 | 7 | +13 | 16 |
| 4 | Hoddesdon Rovers | 15 | 6 | 3 | 6 | -9 | 15 |
| 5 | Gerihatricks | 15 | 3 | 4 | 8 | -19 | 10 |
| 6 | HHFC | 15 | 2 | 3 | 10 | -24 | 7 |
|
S17 - Season Stats
|
|||||||
| Duration | Jul 2023 to Dec 2023 | ||||||
| Goals Scored | 68 (3.58 per game) | ||||||
| Goals Conceded | 75 (3.95 per game) | ||||||
| Clean Sheets | 1 | ||||||
| Biggest Win | 7-4 | ||||||
| Worst Loss | 8-1 | ||||||
|
S17 - League Table
|
|||||||
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Hoddesdon Rovers | 20 | 13 | 4 | 3 | +54 | 30 |
| 2 | Winkle Ravers | 20 | 12 | 4 | 4 | +38 | 28 |
| 3 | Corn Flakes FC | 20 | 10 | 3 | 7 | +21 | 23 |
| 4 | HHFC | 20 | 7 | 2 | 11 | -2 | 16 |
| 5 | Gerihatricks | 20 | 7 | 1 | 12 | -13 | 15 |
| 6 | Stars FC | 20 | 4 | 0 | 16 | -98 | 8 |
|
S16 - Season Stats
|
|||||||
| Duration | Jan 2023 to Jul 2023 | ||||||
| Goals Scored | 59 (3.28 per game) | ||||||
| Goals Conceded | 84 (4.67 per game) | ||||||
| Clean Sheets | 0 | ||||||
| Biggest Win | 8-4 | ||||||
| Worst Loss | 9-1 | ||||||
|
S16 - League Table
|
|||||||
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Winkle Ravers | 21 | 18 | 1 | 2 | +96 | 37 |
| 2 | FC Pudding | 21 | 12 | 3 | 6 | +21 | 27 |
| 3 | Lads On Toure | 21 | 10 | 3 | 8 | -11 | 23 |
| 4 | Gyros | 21 | 9 | 4 | 8 | -3 | 22 |
| 5 | Hoddesdon Rovers | 21 | 7 | 5 | 9 | -23 | 19 |
| 6 | Paul My Dickov | 21 | 7 | 2 | 12 | -22 | 16 |
| 7 | It Was Only Matip | 21 | 5 | 2 | 14 | -26 | 12 |
| 8 | HHFC | 21 | 5 | 2 | 14 | -32 | 12 |
|
S15 - Season Stats
|
|||||||
| Duration | Oct 2022 to Jan 2023 | ||||||
| Goals Scored | 45 (4.09 per game) | ||||||
| Goals Conceded | 35 (3.18 per game) | ||||||
| Clean Sheets | 1 | ||||||
| Biggest Win | 6-2 | ||||||
| Worst Loss | 9-4 | ||||||
|
S15 - League Table
|
|||||||
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | FC Pudding | 11 | 9 | 1 | 1 | +45 | 19 |
| 2 | Winkle Ravers | 11 | 8 | 1 | 2 | +28 | 17 |
| 3 | Babinhos Galaticos | 11 | 6 | 1 | 4 | +25 | 13 |
| 4 | Lagertina | 11 | 6 | 1 | 4 | +22 | 13 |
| 5 | Backstreet Moyes | 11 | 5 | 3 | 3 | +7 | 13 |
| 6 | Reids Cross Gray 2 | 11 | 5 | 2 | 4 | +7 | 12 |
| 7 | HHFC | 11 | 5 | 1 | 5 | +10 | 11 |
| 8 | Lads On Toure | 11 | 4 | 1 | 6 | -7 | 9 |
| 9 | Gyros | 11 | 4 | 0 | 7 | -15 | 8 |
| 10 | Black Eyed Peas | 11 | 2 | 3 | 6 | -19 | 7 |
| 11 | BXB Albion | 11 | 3 | 1 | 7 | -27 | 7 |
| 12 | The White All Stars | 11 | 1 | 1 | 9 | -76 | 3 |
|
S14 - Season Stats
|
|||||||
| Duration | Jun 2022 to Oct 2022 | ||||||
| Goals Scored | 45 (3.46 per game) | ||||||
| Goals Conceded | 36 (2.77 per game) | ||||||
| Clean Sheets | 1 | ||||||
| Biggest Win | 8-1 | ||||||
| Worst Loss | 6-1 | ||||||
|
S14 - League Table
|
|||||||
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Babinhos Galaticos | 14 | 10 | 2 | 2 | +34 | 22 |
| 2 | PSV Transport Eindhoven | 14 | 9 | 3 | 2 | +20 | 21 |
| 3 | Gyros | 14 | 8 | 1 | 5 | +8 | 17 |
| 4 | HHFC | 14 | 6 | 2 | 6 | +8 | 14 |
| 5 | Black Eyed Peas | 14 | 5 | 3 | 6 | 0 | 13 |
| 6 | Backstreet Moyes | 14 | 5 | 2 | 7 | -1 | 12 |
| 7 | The Van Dijks | 14 | 5 | 1 | 8 | -1 | 11 |
| 8 | The White All Stars | 14 | 0 | 2 | 12 | -68 | 2 |
|
S13 - Season Stats
|
|||||||
| Duration | Feb 2022 to Jun 2022 | ||||||
| Goals Scored | 32 (2.67 per game) | ||||||
| Goals Conceded | 34 (2.83 per game) | ||||||
| Clean Sheets | 0 | ||||||
| Biggest Win | 6-4 | ||||||
| Worst Loss | 6-1 | ||||||
|
S13 - League Table
|
|||||||
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | FC Pudding | 14 | 9 | 3 | 2 | +33 | 21 |
| 2 | BXB Albion | 14 | 9 | 2 | 3 | +34 | 20 |
| 3 | HHFC | 14 | 8 | 2 | 4 | -1 | 18 |
| 4 | Backstreet Moyes | 14 | 7 | 2 | 5 | +2 | 16 |
| 5 | Babinhos Galaticos | 14 | 6 | 1 | 7 | +4 | 13 |
| 6 | Gyros | 14 | 6 | 1 | 7 | -10 | 13 |
| 7 | The Van Dijks | 14 | 3 | 3 | 8 | -2 | 9 |
| 8 | Snout FC | 14 | 1 | 0 | 13 | -60 | 2 |
|
S12 - Season Stats
|
|||||||
| Duration | Oct 2021 to Feb 2022 | ||||||
| Goals Scored | 39 (3 per game) | ||||||
| Goals Conceded | 45 (3.46 per game) | ||||||
| Clean Sheets | 0 | ||||||
| Biggest Win | 6-2 | ||||||
| Worst Loss | 6-3 | ||||||
|
S12 - League Table
|
|||||||
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | WSFC | 15 | 12 | 1 | 2 | +80 | 25 |
| 2 | Winkle Ravers | 15 | 12 | 1 | 2 | +61 | 25 |
| 3 | Kevin & Perry's | 15 | 10 | 1 | 4 | +30 | 21 |
| 4 | Berocca Juniors | 15 | 9 | 2 | 4 | +25 | 20 |
| 5 | Barely Athletic | 15 | 7 | 2 | 6 | -1 | 16 |
| 6 | Leavemyarsealona | 15 | 7 | 1 | 7 | -1 | 15 |
| 7 | Stella | 15 | 7 | 1 | 7 | -6 | 15 |
| 8 | Petr Cech Yourself | 15 | 6 | 2 | 7 | -5 | 14 |
| 9 | HHFC | 15 | 6 | 2 | 7 | -8 | 14 |
| 10 | Gyros | 15 | 6 | 2 | 7 | -9 | 14 |
| 11 | BXB Albion | 15 | 5 | 3 | 7 | -37 | 13 |
| 12 | The Van Dijks | 15 | 5 | 2 | 8 | -15 | 12 |
| 13 | Babinhos Galaticos | 15 | 5 | 2 | 8 | -16 | 12 |
| 14 | FC Pudding | 15 | 5 | 1 | 9 | -11 | 11 |
| 15 | TBC FC | 15 | 2 | 3 | 10 | -44 | 7 |
| 16 | Backstreet Moyes | 15 | 2 | 2 | 11 | -43 | 6 |
|
S11 - Season Stats
|
|||||||
| Duration | Aug 2021 to Oct 2021 | ||||||
| Goals Scored | 23 (2.88 per game) | ||||||
| Goals Conceded | 25 (3.13 per game) | ||||||
| Clean Sheets | 2 | ||||||
| Biggest Win | 9-0 | ||||||
| Worst Loss | 4-1 | ||||||
|
S11 - League Table
|
|||||||
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Berocca Juniors | 15 | 13 | 0 | 2 | +56 | 26 |
| 2 | Winkle Ravers | 15 | 11 | 3 | 1 | +65 | 25 |
| 3 | FC MA | 15 | 10 | 4 | 1 | +40 | 24 |
| 4 | TNS FC | 15 | 9 | 2 | 4 | +20 | 20 |
| 5 | Barely Athletic | 15 | 8 | 3 | 4 | +10 | 19 |
| 6 | FC Pudding | 15 | 7 | 3 | 5 | +12 | 17 |
| 7 | Stella | 15 | 8 | 0 | 7 | +36 | 16 |
| 8 | Exeter Gently | 15 | 7 | 2 | 6 | +7 | 16 |
| 9 | Leavemyarsealona | 15 | 5 | 5 | 5 | +21 | 15 |
| 10 | Petr Cech Yourself | 15 | 4 | 4 | 7 | -7 | 12 |
| 11 | Gyros | 15 | 5 | 2 | 8 | -13 | 12 |
| 12 | The Van Dijks | 15 | 4 | 3 | 8 | -16 | 11 |
| 13 | HHFC | 15 | 3 | 2 | 10 | -39 | 8 |
| 14 | Backstreet Moyes | 15 | 3 | 2 | 10 | -56 | 8 |
| 15 | Tight At The Back | 15 | 3 | 2 | 10 | -62 | 8 |
| 16 | Lager | 15 | 0 | 3 | 12 | -74 | 3 |
|
S10 - Season Stats
|
|||||||
| Duration | Feb 2020 to Oct 2020 | ||||||
| Goals Scored | 6 (0.75 per game) | ||||||
| Goals Conceded | 17 (2.13 per game) | ||||||
| Clean Sheets | 1 | ||||||
| Biggest Win | 1-0 | ||||||
| Worst Loss | 6-2 | ||||||
|
S10 - League Table
|
|||||||
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Bengeo All Stars FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bengeo Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hertford FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | HHFC | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Manchester Titty | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Open View Sab FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | The Barge | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | The Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ware's The Youth FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | White Bears FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Herts Youth | 0 | 0 | 0 | 0 | 0 | 0 |
|
S9 - Season Stats
|
|||||||
| Duration | Oct 2019 to Feb 2020 | ||||||
| Goals Scored | 30 (2.73 per game) | ||||||
| Goals Conceded | 34 (3.09 per game) | ||||||
| Clean Sheets | 2 | ||||||
| Biggest Win | 6-0 | ||||||
| Worst Loss | 8-2 | ||||||
|
S9 - League Table
|
|||||||
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Bengeo Tigers | 12 | 12 | 0 | 0 | +41 | 36 |
| 2 | Richo FC | 12 | 10 | 0 | 2 | +22 | 30 |
| 3 | Open View Sab FC | 12 | 7 | 1 | 4 | +17 | 22 |
| 4 | Hertford FC | 12 | 7 | 1 | 4 | +12 | 22 |
| 5 | The Barge | 12 | 7 | 1 | 4 | +8 | 22 |
| 6 | Manchester Titty | 12 | 7 | 1 | 4 | +6 | 22 |
| 7 | Spread Eagle FC | 12 | 5 | 3 | 4 | +1 | 18 |
| 8 | HHFC | 12 | 5 | 2 | 5 | -1 | 17 |
| 9 | Roadhouse | 12 | 4 | 1 | 7 | +4 | 13 |
| 10 | White Bears FC | 12 | 3 | 2 | 7 | -11 | 11 |
| 11 | The Lions FC | 12 | 3 | 1 | 8 | -23 | 10 |
| 12 | Old Bulls Head | 12 | 1 | 0 | 11 | -35 | 3 |
| 13 | Skyscape FC | 12 | 0 | 1 | 11 | -41 | 1 |
|
S8 - Season Stats
|
|||||||
| Duration | May 2019 to Aug 2019 | ||||||
| Goals Scored | 39 (3 per game) | ||||||
| Goals Conceded | 32 (2.46 per game) | ||||||
| Clean Sheets | 1 | ||||||
| Biggest Win | 7-2 | ||||||
| Worst Loss | 7-1 | ||||||
|
S8 - League Table
|
|||||||
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Spread Eagle FC | 14 | 11 | 0 | 3 | +31 | 33 |
| 2 | Manchester Titty | 14 | 10 | 0 | 4 | +21 | 30 |
| 3 | Roadhouse | 14 | 8 | 1 | 5 | +12 | 25 |
| 4 | HHFC | 14 | 8 | 0 | 6 | +4 | 24 |
| 5 | White Bears FC | 14 | 7 | 1 | 6 | -1 | 22 |
| 6 | The Lions FC | 14 | 4 | 2 | 8 | -4 | 14 |
| 7 | Old Bulls Head | 14 | 3 | 2 | 9 | -11 | 11 |
| 8 | Shemshank Redemption | 14 | 2 | 0 | 12 | -52 | 6 |
|
S7 - Season Stats
|
|||||||
| Duration | Oct 2018 to Mar 2019 | ||||||
| Goals Scored | 23 (1.92 per game) | ||||||
| Goals Conceded | 43 (3.58 per game) | ||||||
| Clean Sheets | 0 | ||||||
| Biggest Win | 7-2 | ||||||
| Worst Loss | 9-1 | ||||||
|
S7 - League Table
|
|||||||
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Bengeo Tigers | 12 | 11 | 0 | 1 | +40 | 33 |
| 2 | Skyscape FC | 12 | 7 | 1 | 4 | +23 | 22 |
| 3 | El Dicente | 12 | 7 | 1 | 4 | +5 | 22 |
| 4 | Roadhouse | 12 | 5 | 2 | 5 | 0 | 17 |
| 5 | Spread Eagle FC | 12 | 4 | 1 | 7 | -17 | 13 |
| 6 | HHFC | 12 | 4 | 0 | 8 | -20 | 12 |
| 7 | White Bears FC | 12 | 1 | 1 | 10 | -31 | 4 |
|
S6 - Season Stats
|
|||||||
| Duration | Feb 2018 to Aug 2018 | ||||||
| Goals Scored | 58 (3.41 per game) | ||||||
| Goals Conceded | 31 (1.82 per game) | ||||||
| Clean Sheets | 4 | ||||||
| Biggest Win | 9-1 | ||||||
| Worst Loss | 4-2 | ||||||
|
S6 - League Table
|
|||||||
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Spread Eagle FC | 18 | 13 | 0 | 5 | +33 | 39 |
| 2 | HHFC | 18 | 12 | 1 | 5 | +28 | 37 |
| 3 | Old Bulls Head | 18 | 10 | 3 | 5 | +17 | 33 |
| 4 | BXB FC | 18 | 10 | 1 | 7 | +26 | 31 |
| 5 | Manchester Titty | 18 | 9 | 2 | 7 | +9 | 29 |
| 6 | Ware Youth FC | 18 | 9 | 1 | 8 | -3 | 28 |
| 7 | Heavy FC | 18 | 9 | 0 | 9 | +19 | 27 |
| 8 | Duncan Roberts | 18 | 7 | 1 | 10 | -26 | 22 |
| 9 | Shemshank Redemption | 18 | 5 | 1 | 12 | -28 | 16 |
| 10 | Inter Row Z | 18 | 1 | 0 | 17 | -75 | 3 |
|
S5 - Season Stats
|
|||||||
| Duration | Aug 2017 to Dec 2017 | ||||||
| Goals Scored | 31 (2.07 per game) | ||||||
| Goals Conceded | 82 (5.47 per game) | ||||||
| Clean Sheets | 1 | ||||||
| Biggest Win | 5-0 | ||||||
| Worst Loss | 9-0 | ||||||
|
S5 - League Table
|
|||||||
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | The Waterboys | 16 | 14 | 1 | 1 | +48 | 43 |
| 2 | Bengeo Tigers | 16 | 13 | 1 | 2 | +39 | 40 |
| 3 | Berocca Juniors | 16 | 13 | 0 | 3 | +44 | 39 |
| 4 | El Dicente | 16 | 7 | 0 | 9 | -2 | 21 |
| 5 | Roadhouse | 16 | 7 | 0 | 9 | -12 | 21 |
| 6 | Fatzio | 16 | 5 | 0 | 11 | -15 | 15 |
| 7 | Old Bulls Head | 16 | 5 | 0 | 11 | -22 | 15 |
| 8 | BXB FC | 16 | 5 | 0 | 11 | -26 | 15 |
| 9 | HHFC | 16 | 2 | 0 | 14 | -54 | 6 |
|
S4 - Season Stats
|
|||||||
| Duration | Feb 2017 to Jun 2017 | ||||||
| Goals Scored | 39 (2.44 per game) | ||||||
| Goals Conceded | 55 (3.44 per game) | ||||||
| Clean Sheets | 1 | ||||||
| Biggest Win | 7-3 | ||||||
| Worst Loss | 9-0 | ||||||
|
S4 - League Table
|
|||||||
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Bengeo Tigers | 16 | 16 | 0 | 0 | +84 | 48 |
| 2 | El Dicente | 16 | 13 | 0 | 3 | +36 | 39 |
| 3 | Roadhouse | 16 | 9 | 1 | 6 | +12 | 28 |
| 4 | Thundridge FC | 16 | 9 | 0 | 7 | +7 | 27 |
| 5 | BXB FC | 16 | 5 | 1 | 10 | -17 | 16 |
| 6 | Old Bulls Head | 16 | 5 | 1 | 10 | -30 | 16 |
| 7 | HHFC | 16 | 4 | 3 | 9 | -16 | 15 |
| 8 | Fatzio | 16 | 5 | 0 | 11 | -17 | 15 |
| 9 | The Barge | 4 | 2 | 0 | 2 | +1 | 6 |
| 10 | Inter Spud | 12 | 1 | 0 | 11 | -60 | 3 |
|
S3 - Season Stats
|
|||||||
| Duration | Sep 2016 to Jan 2017 | ||||||
| Goals Scored | 30 (2.5 per game) | ||||||
| Goals Conceded | 41 (3.42 per game) | ||||||
| Clean Sheets | 1 | ||||||
| Biggest Win | 4-3 | ||||||
| Worst Loss | 7-3 | ||||||
|
S3 - League Table
|
|||||||
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Bengeo Tigers | 13 | 12 | 1 | 0 | +60 | 37 |
| 2 | The Barge | 13 | 7 | 0 | 6 | +15 | 21 |
| 3 | Thundridge FC | 13 | 6 | 1 | 6 | +4 | 19 |
| 4 | El Dicente | 13 | 6 | 1 | 6 | -1 | 19 |
| 5 | HHFC | 13 | 6 | 0 | 7 | -14 | 18 |
| 6 | Roadhouse | 13 | 5 | 0 | 8 | -19 | 15 |
| 7 | Better Removals FC | 7 | 3 | 0 | 4 | -7 | 9 |
| 8 | The Green Team | 13 | 2 | 1 | 10 | -38 | 7 |
|
S2 - Season Stats
|
|||||||
| Duration | May 2016 to Aug 2016 | ||||||
| Goals Scored | 55 (4.23 per game) | ||||||
| Goals Conceded | 21 (1.62 per game) | ||||||
| Clean Sheets | 3 | ||||||
| Biggest Win | 7-0 | ||||||
| Worst Loss | 5-3 | ||||||
|
S2 - League Table
|
|||||||
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | El Dicente | 13 | 9 | 1 | 3 | +32 | 28 |
| 2 | HHFC | 13 | 8 | 3 | 2 | +34 | 27 |
| 3 | The Green Team | 13 | 8 | 1 | 4 | +18 | 25 |
| 4 | Old Bulls Head | 13 | 6 | 1 | 6 | +18 | 19 |
| 5 | Fatzio | 13 | 5 | 0 | 8 | -16 | 15 |
| 6 | Manchester Titty | 13 | 5 | 0 | 8 | -22 | 15 |
| 7 | Rumpel4 FC | 7 | 4 | 2 | 1 | +10 | 14 |
| 8 | Shem | 13 | 0 | 0 | 13 | -74 | 0 |
|
S1 - Season Stats
|
|||||||
| Duration | Feb 2016 to Apr 2016 | ||||||
| Goals Scored | 27 (2.7 per game) | ||||||
| Goals Conceded | 24 (2.4 per game) | ||||||
| Clean Sheets | 0 | ||||||
| Biggest Win | 6-2 | ||||||
| Worst Loss | 3-2 | ||||||
|
S1 - League Table
|
|||||||
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Lions | 12 | 8 | 1 | 3 | +12 | 25 |
| 2 | Thundridge FC | 12 | 7 | 0 | 5 | +17 | 21 |
| 3 | Fatzio | 12 | 6 | 0 | 6 | +2 | 18 |
| 4 | Old Bulls Head | 12 | 5 | 1 | 6 | -7 | 16 |
| 5 | Manchester Titty | 12 | 5 | 0 | 7 | -21 | 15 |
| 6 | HHFC | 12 | 4 | 2 | 6 | +6 | 14 |
| 7 | El Dicente | 12 | 4 | 2 | 6 | -9 | 14 |