HHFC
Chromes FC
Player | Gls | App | Ass | GK | MoM | G/G |
---|---|---|---|---|---|---|
Rikki Taylor | 10 | 9 | 0 | 0 | 2 | 1.11 |
Tom Branigan | 3 | 7 | 0 | 0 | 3 | 0.43 |
David Kiddie | 3 | 8 | 0 | 0 | 0 | 0.38 |
Jack Doherty | 2 | 1 | 0 | 0 | 1 | 2.00 |
Joshua Tossell | 1 | 2 | 0 | 0 | 0 | 0.50 |
Charlie Saunders | 1 | 6 | 0 | 0 | 0 | 0.17 |
Callum O’Flynn | 1 | 6 | 0 | 2 | 0 | 0.25 |
Adam Gundy | 1 | 8 | 0 | 0 | 0 | 0.13 |
Harry James | 0 | 1 | 0 | 0 | 0 | 0.00 |
Ryan Ansell | 0 | 2 | 0 | 0 | 1 | 0.00 |
George Powell | 0 | 6 | 0 | 6 | 2 | 0.00 |
James Fox | 0 | 6 | 0 | 0 | 0 | 0.00 |
Kitty Balance:
£31.00 Credit
|
|
---|---|
Player | Balance |
Adam Gundy | £1.00 Credit |
George Powell | £0.50 Credit |
Harry James | £1.00 Credit |
Rikki Taylor | £1.00 Credit |
Tom Branigan | £2.00 Debt |
Callum O’Flynn | £5.00 Debt |
James Fox | £20.00 Credit |
Ryan Ansell | £3.00 Credit |
Charlie Saunders | £3.00 Debt |
Jack Doherty | £6.00 Debt |
George Bower | £10.00 Credit |
Jack Gardiner | £2.00 Credit |