HHFC
Exeter Gently FC
Player | Gls | App | Ass | GK | MoM | G/G |
---|---|---|---|---|---|---|
Rikki Taylor | 12 | 10 | 0 | 0 | 2 | 1.20 |
Tom Branigan | 3 | 8 | 0 | 0 | 3 | 0.38 |
David Kiddie | 3 | 9 | 0 | 0 | 0 | 0.33 |
Jack Doherty | 2 | 1 | 0 | 0 | 1 | 2.00 |
Charlie Saunders | 2 | 7 | 0 | 0 | 0 | 0.29 |
Adam Gundy | 2 | 9 | 0 | 0 | 0 | 0.22 |
Joshua Tossell | 1 | 2 | 0 | 0 | 0 | 0.50 |
Callum O’Flynn | 1 | 6 | 0 | 2 | 0 | 0.25 |
Harry James | 0 | 2 | 0 | 0 | 0 | 0.00 |
Ryan Ansell | 0 | 3 | 0 | 0 | 1 | 0.00 |
James Fox | 0 | 6 | 0 | 0 | 0 | 0.00 |
George Powell | 0 | 7 | 0 | 7 | 2 | 0.00 |
Kitty Balance:
£53.00 Credit
|
|
---|---|
Player | Balance |
Adam Gundy | £5.00 Credit |
Charlie Saunders | £1.00 Credit |
David Kiddie | £6.00 Debt |
George Powell | £2.50 Credit |
Harry James | £5.00 Debt |
Rikki Taylor | £5.00 Credit |
Ryan Ansell | £3.00 Debt |
Tom Branigan | £12.00 Credit |
Callum O’Flynn | £5.00 Debt |
James Fox | £20.00 Credit |
Jack Doherty | £6.00 Debt |
George Bower | £10.00 Credit |
Jack Gardiner | £2.00 Credit |