HHFC
Ready Toulouse
| Player | Gls | App | Ass | GK | MoM | G/G |
|---|---|---|---|---|---|---|
| Adam Gundy | 11 | 8 | 0 | 0 | 1 | 1.38 |
| Harry James | 5 | 6 | 0 | 0 | 1 | 0.83 |
| Glen Bridges | 3 | 2 | 0 | 0 | 1 | 1.50 |
| David Kiddie | 3 | 5 | 0 | 0 | 0 | 0.60 |
| Rikki Taylor | 3 | 5 | 0 | 0 | 0 | 0.60 |
| Tom Branigan | 2 | 5 | 0 | 0 | 0 | 0.40 |
| Jack Doherty | 1 | 1 | 0 | 0 | 1 | 1.00 |
| Tom Reardon | 1 | 4 | 0 | 0 | 0 | 0.25 |
| Ryan Ansell | 1 | 4 | 0 | 0 | 0 | 0.25 |
| Callum O’Flynn | 0 | 3 | 0 | 3 | 1 | 0.00 |
| Charlie Saunders | 0 | 5 | 0 | 0 | 1 | 0.00 |
| George Powell | 0 | 5 | 0 | 5 | 0 | 0.00 |
| James Fox | 0 | 5 | 0 | 0 | 0 | 0.00 |
|
Kitty Balance:
£297.00 Credit
|
|
|---|---|
| Player | Balance |
| Adam Gundy | £10.00 Debt |
| Charlie Saunders | £15.00 Credit |
| George Powell | £30.50 Debt |
| Rikki Taylor | £6.00 Debt |
| Tom Branigan | £6.00 Debt |
| Tom Reardon | £18.00 Credit |
| Callum O’Flynn | £17.00 Debt |
| Harry James | £15.00 Credit |
| Ryan Ansell | £4.00 Debt |
| James Fox | £24.00 Credit |
| David Kiddie | £46.00 Credit |
| Glen Bridges | £7.00 Debt |
| Jack Gardiner | £4.00 Debt |
| Joshua Tossell | £14.00 Debt |
| Joe McClemont | £8.00 Credit |
| George Bower | £10.00 Credit |