HHFC
Exeter Gently FC
| Player | Gls | App | Ass | GK | MoM | G/G |
|---|---|---|---|---|---|---|
| Adam Gundy | 9 | 5 | 0 | 0 | 1 | 1.80 |
| Harry James | 5 | 4 | 0 | 0 | 1 | 1.25 |
| Glen Bridges | 3 | 2 | 0 | 0 | 1 | 1.50 |
| David Kiddie | 3 | 5 | 0 | 0 | 0 | 0.60 |
| Tom Branigan | 1 | 4 | 0 | 0 | 0 | 0.25 |
| Callum O’Flynn | 0 | 1 | 0 | 1 | 0 | 0.00 |
| Tom Reardon | 0 | 2 | 0 | 0 | 0 | 0.00 |
| Rikki Taylor | 0 | 2 | 0 | 0 | 0 | 0.00 |
| Ryan Ansell | 0 | 2 | 0 | 0 | 0 | 0.00 |
| Charlie Saunders | 0 | 2 | 0 | 0 | 0 | 0.00 |
| George Powell | 0 | 4 | 0 | 4 | 0 | 0.00 |
| James Fox | 0 | 4 | 0 | 0 | 0 | 0.00 |
|
Kitty Balance:
£322.00 Credit
|
|
|---|---|
| Player | Balance |
| Adam Gundy | £8.00 Credit |
| Charlie Saunders | £3.00 Credit |
| David Kiddie | £46.00 Credit |
| George Powell | £24.50 Debt |
| Harry James | £3.00 Debt |
| Rikki Taylor | £2.00 Debt |
| Ryan Ansell | £8.00 Credit |
| Glen Bridges | £7.00 Debt |
| James Fox | £30.00 Credit |
| Tom Reardon | £30.00 Credit |
| Callum O’Flynn | £5.00 Debt |
| Jack Gardiner | £4.00 Debt |
| Joshua Tossell | £14.00 Debt |
| Joe McClemont | £8.00 Credit |
| Jack Doherty | £6.00 Debt |
| George Bower | £10.00 Credit |