HHFC
Moleicester City
| Player | Gls | App | Ass | GK | MoM | G/G |
|---|---|---|---|---|---|---|
| Adam Gundy | 11 | 9 | 0 | 0 | 1 | 1.22 |
| Harry James | 5 | 7 | 0 | 0 | 1 | 0.71 |
| Glen Bridges | 3 | 2 | 0 | 0 | 1 | 1.50 |
| Rikki Taylor | 3 | 5 | 0 | 0 | 0 | 0.60 |
| David Kiddie | 3 | 6 | 0 | 0 | 0 | 0.50 |
| Tom Branigan | 2 | 6 | 0 | 0 | 0 | 0.33 |
| Jack Doherty | 1 | 1 | 0 | 0 | 1 | 1.00 |
| Ryan Ansell | 1 | 4 | 0 | 0 | 0 | 0.25 |
| Tom Reardon | 1 | 5 | 0 | 0 | 1 | 0.20 |
| Callum O’Flynn | 0 | 3 | 0 | 3 | 1 | 0.00 |
| George Powell | 0 | 5 | 0 | 5 | 0 | 0.00 |
| James Fox | 0 | 5 | 0 | 0 | 0 | 0.00 |
| Charlie Saunders | 0 | 6 | 0 | 0 | 1 | 0.00 |
|
Kitty Balance:
£265.00 Credit
|
|
|---|---|
| Player | Balance |
| Adam Gundy | £11.00 Debt |
| Charlie Saunders | £1.00 Debt |
| David Kiddie | £40.00 Credit |
| Harry James | £9.00 Credit |
| Tom Branigan | £12.00 Debt |
| Tom Reardon | £12.00 Credit |
| George Powell | £30.50 Debt |
| Rikki Taylor | £4.00 Credit |
| Callum O’Flynn | £17.00 Debt |
| Ryan Ansell | £4.00 Debt |
| James Fox | £24.00 Credit |
| Glen Bridges | £7.00 Debt |
| Jack Gardiner | £4.00 Debt |
| Joshua Tossell | £14.00 Debt |
| Joe McClemont | £8.00 Credit |
| George Bower | £10.00 Credit |