HHFC
Exeter Gently FC
| Player | Gls | App | Ass | GK | MoM | G/G |
|---|---|---|---|---|---|---|
| Joshua Tossell | 11 | 9 | 0 | 0 | 1 | 1.22 |
| Adam Gundy | 5 | 8 | 0 | 0 | 2 | 0.63 |
| Rikki Taylor | 5 | 9 | 0 | 0 | 1 | 0.56 |
| Tom Branigan | 2 | 6 | 0 | 0 | 0 | 0.33 |
| Chris Kemp | 1 | 1 | 0 | 0 | 0 | 1.00 |
| James Roberts | 1 | 1 | 0 | 0 | 0 | 1.00 |
| Ryan Ansell | 0 | 1 | 0 | 0 | 0 | 0.00 |
| Callum O’Flynn | 0 | 2 | 0 | 2 | 0 | 0.00 |
| James Fox | 0 | 4 | 0 | 0 | 0 | 0.00 |
| George Powell | 0 | 7 | 0 | 5 | 2 | 0.00 |
| David Kiddie | 0 | 7 | 0 | 0 | 0 | 0.00 |
| Harry James | 0 | 7 | 0 | 0 | 0 | 0.00 |
|
Kitty Balance:
£171.00 Credit
|
|
|---|---|
| Player | Balance |
| Adam Gundy | £33.00 Credit |
| David Kiddie | £24.00 Credit |
| George Powell | £5.50 Credit |
| Harry James | £5.00 Debt |
| Joshua Tossell | £2.00 Debt |
| Rikki Taylor | £2.00 Debt |
| Tom Branigan | £6.00 Credit |
| Callum O’Flynn | £22.00 Debt |
| James Fox | £6.00 Debt |
| Chris Kemp | £6.00 Debt |
| Ryan Ansell | £1.00 Debt |
| James Roberts | £6.00 Debt |
| Jack Doherty | £6.00 Debt |
| Charlie Saunders | £6.00 Debt |
| George Bower | £10.00 Credit |
| Jack Gardiner | £2.00 Credit |