HHFC
Out Of Retirement FC
| Player | Gls | App | Ass | GK | MoM | G/G |
|---|---|---|---|---|---|---|
| Joshua Tossell | 6 | 6 | 0 | 0 | 0 | 1.00 |
| Adam Gundy | 4 | 5 | 0 | 0 | 2 | 0.80 |
| Rikki Taylor | 3 | 6 | 0 | 0 | 1 | 0.50 |
| Chris Kemp | 1 | 1 | 0 | 0 | 0 | 1.00 |
| James Roberts | 1 | 1 | 0 | 0 | 0 | 1.00 |
| Tom Branigan | 1 | 4 | 0 | 0 | 0 | 0.25 |
| Ryan Ansell | 0 | 1 | 0 | 0 | 0 | 0.00 |
| Callum O’Flynn | 0 | 1 | 0 | 1 | 0 | 0.00 |
| James Fox | 0 | 3 | 0 | 0 | 0 | 0.00 |
| David Kiddie | 0 | 4 | 0 | 0 | 0 | 0.00 |
| Harry James | 0 | 4 | 0 | 0 | 0 | 0.00 |
| George Powell | 0 | 5 | 0 | 3 | 0 | 0.00 |
|
Kitty Balance:
£113.00 Credit
|
|
|---|---|
| Player | Balance |
| Callum O’Flynn | £16.00 Debt |
| Chris Kemp | £6.00 Debt |
| David Kiddie | £18.00 Debt |
| Joshua Tossell | £4.00 Debt |
| Rikki Taylor | £14.00 Debt |
| Tom Branigan | £2.00 Debt |
| Adam Gundy | £15.00 Credit |
| George Powell | £17.50 Credit |
| Harry James | £13.00 Credit |
| Ryan Ansell | £1.00 Debt |
| James Roberts | £6.00 Debt |
| Jack Doherty | £6.00 Debt |
| Charlie Saunders | £6.00 Debt |
| George Bower | £10.00 Credit |
| Jack Gardiner | £2.00 Credit |