HHFC
FC Broxbourne
Player | Gls | App | Ass | GK | MoM | G/G |
---|---|---|---|---|---|---|
Jack Doherty | 2 | 1 | 0 | 0 | 1 | 2.00 |
Tom Branigan | 2 | 3 | 0 | 0 | 2 | 0.67 |
Rikki Taylor | 2 | 3 | 0 | 0 | 0 | 0.67 |
David Kiddie | 1 | 3 | 0 | 0 | 0 | 0.33 |
Joshua Tossell | 0 | 1 | 0 | 0 | 0 | 0.00 |
Ryan Ansell | 0 | 1 | 0 | 0 | 0 | 0.00 |
Adam Gundy | 0 | 2 | 0 | 0 | 0 | 0.00 |
James Fox | 0 | 2 | 0 | 0 | 0 | 0.00 |
Charlie Saunders | 0 | 2 | 0 | 0 | 0 | 0.00 |
Callum O’Flynn | 0 | 3 | 0 | 2 | 0 | 0.00 |
Kitty Balance:
£17.50 Credit
|
|
---|---|
Player | Balance |
Adam Gundy | £12.00 Credit |
Callum O’Flynn | £8.00 Credit |
David Kiddie | £20.00 Debt |
James Fox | £24.00 Credit |
Rikki Taylor | £2.00 Credit |
Ryan Ansell | £4.00 Credit |
Tom Branigan | £2.00 Credit |
Charlie Saunders | £1.00 Credit |
Joshua Tossell | £7.00 Debt |
Jack Doherty | £6.00 Debt |
George Bower | £10.00 Credit |
Jack Gardiner | £2.00 Credit |
Harry James | £7.00 Credit |